Purchase Price = | £261,000 |
Taxes & Fees (Incl. sourcing fee) = | £19,965 |
Refurb = | £71,000 |
Monthly Rent = | £3,000 |
Monthly Expenses = | £1,908 |
Refinance (Remortgage) = | £412,000 |
Cash Left in Deal = | £42,965 |
*Assumes 20 year hold at 5% growth. CGT removed.
Purchase Price = | £261,000 |
Taxes & Fees (Incl. sourcing fee) = | £19,965 |
Refurb = | £71,000 |
Monthly Rent = | £3,000 |
Monthly Expenses = | £1,908 |
Refinance (Remortgage) = | £412,000 |
Cash Left in Deal = | £42,965 |
*Assumes 20 year hold at 5% growth. CGT removed.