| Purchase Price = | £295,000 |
| Refurb = | £76,410 |
| Fees (Incl. Sourcing Fee) = | £13,325 |
| Stamp Duty = | £8,850 |
| Total Purchasing Costs = | £393,585 |
| Revaluation (Remortgage) = | £460,000 |
| Cash Returned to Investor = | £345,000 |
| Cash left in Deal = | £48,585 |
| Rent = | £3600 / Mo. |
| Operating Fees (25%) = | £900 / Mo. |
| Mortgage = | £1,294 / Mo. |
| Profit = | £1,406 / Mo. |
*Assumes 20 year hold and 20% CGT removed